<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss/' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://nextgen-gallery.com]]]></generator>
		<title>Michael Scalar</title>
		<description>dj/vj/producer</description>
		<link><![CDATA[http://www.scalar-e.com]]></link>
		<atom:link rel='self' href='http://www.scalar-e.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php' type='application/rss+xml' />
		<atom:link rel='next' href='http://www.scalar-e.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[Ultra Music Festival 2008]]></title>
			<description><![CDATA[WMC 2008]]></description>
			<link><![CDATA[http://www.scalar-e.com/wp-content/gallery/scalar/9.jpg]]></link>
			<guid>image-id:79</guid>
			<media:content url='http://www.scalar-e.com/wp-content/gallery/scalar/9.jpg' medium='image' />
			<media:title><![CDATA[Ultra Music Festival 2008]]></media:title>
			<media:description><![CDATA[WMC 2008]]></media:description>
			<media:thumbnail url='http://www.scalar-e.com/wp-content/gallery/scalar/thumbs/thumbs_9.jpg' width='100' height='100' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Michael Scalar (http://www.scalar-e.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Michael Scalar is SCALAR-E]]></title>
			<description><![CDATA[WMC 2009]]></description>
			<link><![CDATA[http://www.scalar-e.com/wp-content/gallery/scalar/24.jpg]]></link>
			<guid>image-id:78</guid>
			<media:content url='http://www.scalar-e.com/wp-content/gallery/scalar/24.jpg' medium='image' />
			<media:title><![CDATA[Michael Scalar is SCALAR-E]]></media:title>
			<media:description><![CDATA[WMC 2009]]></media:description>
			<media:thumbnail url='http://www.scalar-e.com/wp-content/gallery/scalar/thumbs/thumbs_24.jpg' width='100' height='100' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Michael Scalar (http://www.scalar-e.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[WMC 2009]]></title>
			<description><![CDATA[Michael Scalar playing live @ WMC 09]]></description>
			<link><![CDATA[http://www.scalar-e.com/wp-content/gallery/scalar/23.jpg]]></link>
			<guid>image-id:77</guid>
			<media:content url='http://www.scalar-e.com/wp-content/gallery/scalar/23.jpg' medium='image' />
			<media:title><![CDATA[WMC 2009]]></media:title>
			<media:description><![CDATA[Michael Scalar playing live @ WMC 09]]></media:description>
			<media:thumbnail url='http://www.scalar-e.com/wp-content/gallery/scalar/thumbs/thumbs_23.jpg' width='100' height='100' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Michael Scalar (http://www.scalar-e.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[WMC 2009]]></title>
			<description><![CDATA[Crowd shot]]></description>
			<link><![CDATA[http://www.scalar-e.com/wp-content/gallery/scalar/22.jpg]]></link>
			<guid>image-id:76</guid>
			<media:content url='http://www.scalar-e.com/wp-content/gallery/scalar/22.jpg' medium='image' />
			<media:title><![CDATA[WMC 2009]]></media:title>
			<media:description><![CDATA[Crowd shot]]></media:description>
			<media:thumbnail url='http://www.scalar-e.com/wp-content/gallery/scalar/thumbs/thumbs_22.jpg' width='100' height='100' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Michael Scalar (http://www.scalar-e.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[WMC 2009]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.scalar-e.com/wp-content/gallery/scalar/21.jpg]]></link>
			<guid>image-id:75</guid>
			<media:content url='http://www.scalar-e.com/wp-content/gallery/scalar/21.jpg' medium='image' />
			<media:title><![CDATA[WMC 2009]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.scalar-e.com/wp-content/gallery/scalar/thumbs/thumbs_21.jpg' width='100' height='100' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Michael Scalar (http://www.scalar-e.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[WMC 2009]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.scalar-e.com/wp-content/gallery/scalar/20.jpg]]></link>
			<guid>image-id:74</guid>
			<media:content url='http://www.scalar-e.com/wp-content/gallery/scalar/20.jpg' medium='image' />
			<media:title><![CDATA[WMC 2009]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.scalar-e.com/wp-content/gallery/scalar/thumbs/thumbs_20.jpg' width='100' height='100' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Michael Scalar (http://www.scalar-e.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[WMC 2009]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.scalar-e.com/wp-content/gallery/scalar/19.jpg]]></link>
			<guid>image-id:73</guid>
			<media:content url='http://www.scalar-e.com/wp-content/gallery/scalar/19.jpg' medium='image' />
			<media:title><![CDATA[WMC 2009]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.scalar-e.com/wp-content/gallery/scalar/thumbs/thumbs_19.jpg' width='100' height='100' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Michael Scalar (http://www.scalar-e.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[SMC 2009]]></title>
			<description><![CDATA[Toronto]]></description>
			<link><![CDATA[http://www.scalar-e.com/wp-content/gallery/scalar/18.jpg]]></link>
			<guid>image-id:72</guid>
			<media:content url='http://www.scalar-e.com/wp-content/gallery/scalar/18.jpg' medium='image' />
			<media:title><![CDATA[SMC 2009]]></media:title>
			<media:description><![CDATA[Toronto]]></media:description>
			<media:thumbnail url='http://www.scalar-e.com/wp-content/gallery/scalar/thumbs/thumbs_18.jpg' width='100' height='100' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Michael Scalar (http://www.scalar-e.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[SMC 2009 Press Conference]]></title>
			<description><![CDATA[Toronto]]></description>
			<link><![CDATA[http://www.scalar-e.com/wp-content/gallery/scalar/17.jpg]]></link>
			<guid>image-id:71</guid>
			<media:content url='http://www.scalar-e.com/wp-content/gallery/scalar/17.jpg' medium='image' />
			<media:title><![CDATA[SMC 2009 Press Conference]]></media:title>
			<media:description><![CDATA[Toronto]]></media:description>
			<media:thumbnail url='http://www.scalar-e.com/wp-content/gallery/scalar/thumbs/thumbs_17.jpg' width='100' height='100' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Michael Scalar (http://www.scalar-e.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Michael Scalar, Melbourne ]]></title>
			<description><![CDATA[WMC 2007]]></description>
			<link><![CDATA[http://www.scalar-e.com/wp-content/gallery/scalar/16.jpg]]></link>
			<guid>image-id:70</guid>
			<media:content url='http://www.scalar-e.com/wp-content/gallery/scalar/16.jpg' medium='image' />
			<media:title><![CDATA[Michael Scalar, Melbourne ]]></media:title>
			<media:description><![CDATA[WMC 2007]]></media:description>
			<media:thumbnail url='http://www.scalar-e.com/wp-content/gallery/scalar/thumbs/thumbs_16.jpg' width='100' height='100' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Michael Scalar (http://www.scalar-e.com)]]></media:copyright>
		</item>
	</channel>
</rss>

